

NOTE these points haven’t been field tested yet, any volunteers?
| id | latitude | longitude |
| 1 | 53.8963 | -2.32835 |
| 2 | 53.897229 | -2.31928 |
| 3 | 53.897694 | -2.31503 |
| 4 | 53.90125 | -2.30482 |
| 5 | 53.90187 | -2.30186 |
| 6 | 53.902756 | -2.2979 |
| 7 | 53.90382 | -2.28957 |
| 8 | 53.904381 | -2.28732 |
| 9 | 53.904381 | -2.28732 |
| 10 | 53.906171 | -2.28091 |
| 11 | 53.906924 | -2.27835 |
| 12 | 53.907872 | -2.27522 |
| 13 | 53.908566 | -2.27286 |
| 14 | -2.257607 | -2.25761 |
| 15 | 53.911984 | -2.25374 |
| 16 | 53.913547 | -2.24945 |
| 17 | 53.915871 | -2.23771 |
Maps and Text by Barrie Tyrer